Garmin Montana 750i
Garmin Montana 750i
SKU: 010-02347-00
Garmin Montana 750i
SKU: 010-02347-00
$799.99
Montanta 750i - Geocaching Friendly - by Garmin
You'll never get lost while overlanding with this Garmin off-road GPS. You can use it to post on social media, as well as send text messages to friends, family, and colleagues.
In an emergency, press the SOS button on the side to summon GEOS Emergency Response. GEOS is a global monitoring system that operates 24 hours a day, seven days a week. You can also use it to check the weather forecast for a more convenient experience.
It is water-resistant and meets US military requirements, so don't worry about it breaking. You can smoothly transition from off-road terrain to city streets thanks to the preloaded City Navigator street maps.
More maps, such as BlueChart® g3 for the water, may be downloaded, and the device has 16 GB of inbuilt memory and a microSDTM card port for expanded storage.
Physical Specs & Performance:
Display Size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
Battery type | rechargeable lithium-ion (included) |
Display resolution | 480 x 800 pixels |
GPS | Yes |
Dimension | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
Interface | high-speed micro USB and NMEA 0183 compatible |
Waterproof | IPX7 |
Weight |
14.5 oz (410 g) with included lithium-ion battery pack |
Display Type | WVGA transflective, dual-orientation |
Battery life |
GPS Mode: up to 18 hours |
High-sensitivity receiver | Yes |
Maps & Navigation:
External memory storage | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 10000 |
Preloaded maps |
yes (TopoActive, by Region; City Navigator Maps, North America, Federal Public Lands Map, US only) |
Basemap | Yes |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Navigation Track Log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Memory/History | 16 GB (user space varies based on included mapping) |
Ability to add maps | Yes |
Features:
Send route selection to MapShare during trip | Yes |
BirdsEye | yes (direct to device) |
Send waypoints to MapShare during trip | Yes |
Active Weather | Yes |
Contacts | No |
Rinex logging | Yes |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
LED beacon flashlight | Yes |
inReach remote compatible | Yes |
Sun and moon information | Yes |
Virtual keyboard for custom messaging | Yes |
MapShare compatible with tracking | Yes |
Geocaching-friendly | yes (Geocache Live) |
Send and receive text messages to other inReach device | Yes |
Automatic routing (turn by turn routing on roads) for motorized vehicles | Yes |
GLONASS | No |
Send and receive text messages to SMS and email | Yes |
Frequency band | No |
Displays national, state and local parks, forests, and wilderness areas | Yes |
Smart notifications on handheld | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Custom maps compatible | yes (500 custom map tiles) |
Compatible with Earthmate | No |
Dog tracking | yes (when paired to compatible dog track system) |
Connections Wireless Connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
LiveTrack | Yes |
Exchange locations with other inReach device | Yes |
Vibration alert | No |
Map segments | 15000 |
Point-to-point navigation | Yes |
Picture viewer | Yes |
Barometric altimeter | Yes |
Weather | Yes |
XERO™ Locations | Yes |
Interactive SOS | Yes |
VOX (voice activation) | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
GPS compass (while moving) | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Hunt/fish calendar | Yes |
Camera |
yes (8 megapixel with autofocus; automatic geo-tagging) |
Compass | Yes (tilt-compensated 3-axis) |
Compatible with Garmin Explore™ app | Yes |
Tracks | 250 |
Galileo | Yes |
Garmin Explore website compatible | Yes |
Area calculation | Yes |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
Location reporting (send and receive GPS positions) | No |
VIRB® Remote | Yes |
What's in the Box:
- Montana 750i
- Lithium-ion battery pack
- USB cable
- Documentation
Related Products
View all
Front Runner
Front Runner Load Bar Kit for RSI Double Cab Canopy - 3 sizes
Thule
Thule Tepui Kukenam Explorer Series - 3 Person Roof Top Tent
Front Runner
Front Runner Bed Load Bars Kit For Toyota Tacoma (2005-Current)
Thule
Thule Tepui Autana Ruggedized - 3 Person Roof Top Tent - Annex Included
Cali Raised LED
Cali Raised LED 42" Slim Single Row LED Light Bar - White
GOBI
GOBI Stealth Roof Rack for Toyota 4Runner 5th Gen w/ LED Lightbar Set Up