Garmin Dash Cam 47
Garmin Dash Cam 47
SKU: 010-02505-00
Garmin Dash Cam 47
SKU: 010-02505-00
$169.99
Dash Cam 47 - 1080p Dash Cam with a 140-degree Field of View - by Garmin
Automatically record and save footage of incidents with GPS location, date, and time as you drive with this pocket-sized dash camera that goes nearly unnoticed on your windshield. Videos are instantly uploaded to the safe online vault via Wi-Fi connection, where they can be viewed and shared later.
It has a 140-degree wide-angle lens that records 1080p HD video with Garmin Clarity HDR optics for fine detail day and night. It also allows you to store video, start/stop audio recording, snap still photographs, and more via voice instructions.
Forward collision, lane departure, and speed camera warnings are examples of driver alerts that can help encourage safer driving and boost situational awareness. The Parking Guard feature keeps an eye on what's going on around your parked car and sends you an alert if anything unusual happens.
Physical Specs & Performance:
Display Size | 2.0" diag (5.1 cm) |
Battery type | rechargeable lithium-ion |
Display resolution | 320 x 240 pixels |
GPS | Yes |
Dimension | WxHxD: 5.62 cm x 4.05 cm x 2.19 cm |
Weight |
60.1 g |
Display Type | QVGA color TFT LCD |
Battery life | up to 30 minutes |
Waterproof | No |
Maps & Navigation:
Navigate-a-track navigation | No |
Preloaded street maps | No |
Ability to add maps | No |
Features:
Ultimate Public Campgrounds | No |
Wi-Fi® map and software updates | No |
Automatically identifies areas of biggest time gain | No |
Parking Guard (alerts you to vehicle impacts) | yes (with Garmin Drive™ app) |
Round trip routing | No |
Speed limit changes | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | No |
Max number of controllers* for pairing with a PowerSwitch device *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
No |
Magnetic Mount | Yes |
Access to live services via app (traffic, weather, etc.) | No |
Vault compatible (secure online video storage) | Yes |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Preloaded private land parcel maps | No |
Service History Log | No |
Garmin Connect™ compatible | No |
Current weather plus 5 day forecast via Wi-Fi | No |
Simple truck profile | No |
LiveTrack via app | No |
RV Parks & Services directory | No |
Voice-activated navigation (operate device with spoken commands) | No |
True Optimal Lap™ with video | No |
Headphone jack/audio line-out | No |
Control music and media from smartphone or MP3 player | No |
Number of switch outputs | No |
Route shaping through preferred cities/streets | No |
Stream media and Alexa responses through vehicle stereo | No |
Trucking points of interest | No |
Requires cellular data connection | No |
Driving performance scores | No |
True Track Positioning™ (your racing line) | No |
Wireless ANT+® technology | No |
Segment analysis (racing line, speed and acceleration/deceleration) | No |
Pair with compatible inReach® devices | No |
Smart notifications via app | No |
Truck & Trailer Services directory | No |
Dust rating | No |
Mile marker info - Trucking | No |
Includes map updates | No |
Barometric altimeter | No |
Dual-orientation display | No |
Planned & dynamic fuel stops | No |
Includes traffic | No |
Handlebar mount (up to 1") | No |
Pitch and Roll gauges | No |
Sunrise/sunset times - RV | No |
BLUETOOTH® connectivity | No |
Mile marker info - RV | No |
Max number of PowerSwitch devices for pairing with a controller* *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
No |
State & country border notices - Trucking | No |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | No |
Radio Frequency Band | No |
Frame Rate | up to 30 FPS |
State border notices - RV | No |
PrePass weigh station notifications and bypass decisions | No |
Helmet law notifications | No |
2 microphones; beam-forming technology | No |
Load-to-dock guidance | No |
Track support | No |
Radio transmitted canned messages | No |
HOS violation warnings | No |
1" ball adapter with AMPS plate | No |
Built-in Alexa | No |
Data cards | 16 GB microSD™ included (supports up to 512 GB, Class 10 or faster) |
Screw-down mount | No |
Garmin Real Directions™ landmark guidance | No |
Lane assist with junction view (displays junction signs) | No |
iOverlander™ points of interest | No |
Clarity ™ HDR | Yes |
Max amps per switch output | No |
Sunlight readable and weather resistant | No |
Group Ride voice communications | No |
Includes automotive mount | No |
Supports multiple users | No |
IFTA fuel logging capability | No |
Camera Resolution | 1080P |
Stores history of all on-track performance | No |
Group Ride update rate | No |
Preloaded topographical maps | No |
Number of hardwire inputs | No |
Track recorder (breadcrumbs) | No |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | No |
Voice Control | yes |
VIRB® control | No |
Mobile app to review footage | yes (Garmin Drive™ app) |
Downloadable Satellite Imagery | No |
Dash Cam Auto Sync | yes (up to 4 cameras) |
Preloaded global track database | No |
TripAdvisor® Traveler Ratings | No |
Group Ride tracking | No |
Built-in Spotify® & Pandora® music players | No |
Removable battery | No |
Field of View | 140 degrees (diagonal) |
Audio line-out/headphone jack | No |
Remote Live View (Wi-Fi connection required) | yes (with Garmin Drive™ app) |
Garmin Adventurous Routing™ | No |
Glove-friendly touchscreen | No |
Powered magnetic mount | No |
Session comparisons | No |
Elevation profile | No |
Custom map support | No |
Sunrise/sunset times - Trucking | No |
3D Terrain | No |
Compatible with Group Ride Radio | No |
TOPO map support | No |
Point-to-point navigation | No |
Millions of Foursquare® points of interest | No |
Tube mount (1.5" - 2.375") | No |
Built-in accelerometers | No |
Interior night vision | No |
GPS speed and location info in video | Yes |
Built-in dash camera with automatic incident detection | No |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | No |
Preloaded US public land boundaries | No |
Camera-assisted features for forward-collision warnings, lane departure warnings, "Go" alert and Garmin Real Vision™ | Yes |
Real-time audio cues/audio coaching | No |
Supports multiple cars | No |
Displays best lap time, adaptive delta time, number of laps and total session time | No |
Downloadable USGS Quad Sheets | No |
Max amps total | No |
Pair with Garmin PowerSwitch™ digital switch box | No |
Easy Route Planner with GPX file sharing | No |
Compass | No |
Compatible with Garmin Explore™ app | No |
Galileo | Yes |
Truck-specific speed limits | No |
Incident Detection (G-Sensor) | Yes |
Popular truck route data | No |
3-D buildings and terrain | No |
What's In the Box:
- Garmin Dash Cam 47
- Preinstalled 16 GB microSD™ card
- Low profile adhesive/magnetic mount
- Vehicle power cables
- Dual USB power adapter
- Documentation
VAULT STORAGE
Videos are saved in the online Vault and can be viewed using the Garmin DriveTM app on a compatible smartphone. This necessitates the use of active Wi-Fi® technology. From the time of upload, each video clip is preserved in the Internet Vault for 24 hours. The amount of data that can be saved has no limit. Garmin also provides premium memberships for more storage. One dashcam is covered by a paid membership.
Subscription Plan |
Basic |
Standard |
Advanced |
Monthly Fee |
None (included with dash cam purchase) |
$4.99 |
$9.99 |
Vault Storage Duration |
24 hours |
7 days |
30 days |
Subscription plan is purchased separately through the Garmin App***
Related Products
View all
Front Runner
Front Runner Load Bar Kit for RSI Double Cab Canopy - 3 sizes
Thule
Thule Tepui Kukenam Explorer Series - 3 Person Roof Top Tent
Front Runner
Front Runner Bed Load Bars Kit For Toyota Tacoma (2005-Current)
Thule
Thule Tepui Autana Ruggedized - 3 Person Roof Top Tent - Annex Included
Cali Raised LED
Cali Raised LED 42" Slim Single Row LED Light Bar - White
GOBI
GOBI Stealth Roof Rack for Toyota 4Runner 5th Gen w/ LED Lightbar Set Up